Bear Patriarch
Kill statistics for this monster from the game's public log archive — covering 4/30/2019 through 9/20/2026. Hunter counts include only named players; players named Anonymous keep their stats private.

- Alignment
- Hostile
- Category
- Bear
- Active
- Always
- Health
- 671 – 715
Bear Patriarch is a hostile bear creature.
Bestiary data from SotAwiki ↗
Kills — drag the handles to pick a date range4/1/2019 – 9/30/2026
Times killed253K253,171 kills by players
Named hunters1,839players who killed it
Scenes22places it fell
Players slain488deaths it caused
Kills over time
Top hunters
| Player | Kills | Last |
|---|---|---|
| Ian Berie | 5,942 | 9/9/2026 |
| Airmid | 5,199 | 8/15/2025 |
| Gestek zasada | 4,566 | 8/25/2020 |
| Furrbit | 1,765 | 6/14/2024 |
| Reckless | 1,646 | 10/11/2025 |
| Torque | 1,614 | 5/28/2021 |
| Fisdandantalus | 1,491 | 7/30/2022 |
| Temujin | 1,465 | 6/10/2021 |
| Flip | 1,004 | 6/26/2026 |
| nube skyblabber | 744 | 4/18/2026 |
| Janzik | 701 | 9/9/2026 |
| Sawtooth | 669 | 8/28/2021 |
| Van LLTS | 616 | 12/18/2021 |
| Tomas Tallerin | 598 | 9/6/2026 |
| Van | 563 | 1/2/2022 |
| Nerthus | 559 | 7/6/2025 |
| Feldon Grimshaw | 543 | 1/12/2022 |
| DepOEllinas | 533 | 9/1/2021 |
| Robert Frost | 519 | 8/19/2025 |
| Xak Xarras | 511 | 12/9/2025 |
Where it dies
Players it has slain
| Player | Deaths | Last |
|---|---|---|
| Flytripper | 15 | 10/16/2019 |
| Torque | 11 | 8/28/2020 |
| nube skyblabber | 7 | 10/28/2019 |
| Asuna Greemory | 6 | 12/30/2019 |
| Cilla Sybin | 5 | 12/7/2020 |
| Aengus Piper | 4 | 1/21/2022 |
| red Yami | 3 | 1/17/2021 |
| DarkFury | 3 | 5/25/2021 |
| Aurvandil | 2 | 10/23/2019 |
| Aoi TheBlue | 2 | 5/10/2019 |
| Draase Zabrone | 2 | 7/9/2021 |
| Domador Malkuth | 2 | 11/13/2023 |
| Schleiph McDeefenheefs | 2 | 5/16/2019 |
| Rob Gracy | 2 | 5/24/2019 |
| Radost Virose | 2 | 1/16/2020 |
| Gestek zasada | 2 | 2/29/2020 |
| Lucie LAstic | 1 | 6/8/2019 |
| Knox Luda | 1 | 10/26/2019 |
| Momma Iron | 1 | 6/15/2019 |
| fatdog fatdog | 1 | 1/23/2026 |
Where it spawns per SotAwiki
| Location | Difficulty | HP | Damage | XP | Gold |
|---|---|---|---|---|---|
| Artifice | 5 | — | — | — | 0 |
| Crag Foothills | 5 | 715 | — | — | 0 |
| Deep Ravenswood | 5+ | — | — | 7,400 | 0 |
| East Sanctus Forest | 6+ | 715 | — | 3,700 | 0 |
| Far Hinterlands | 5 | — | — | — | 0 |
| Grannus Colossus | 5 | — | — | — | 0 |
| Greymark Forest | 5 | — | — | 2,035 | 0 |
| Kas Ruins | 5+ | — | — | — | 0 |
| Moors of Northshore | 5 | 671 – 671 | — | — | 0 |
| Naryad Woods | 4 | 715 | — | — | 0 |
| Quel Shardfall | 5+ | — | — | — | 0 |
| Savrenoc Stronghold | 5 | — | — | 1,100 | 0 |
| Sawtooth Thicket | 5 | — | — | — | 0 |
| Shores of Malice | 5 | 715 | — | — | 0 |
| Skrekk | 5 | — | — | — | 0 |
| South Ravenswood | 4 | — | — | 300 | 0 |
| South Shattered Hills | 4 | 715 | — | 7,400 | 0 |
| Southeast Blackblade Mountains | 5 | 715 | — | 1,100 | 0 |
| Spectral Foothills | 5 | — | — | — | 0 |
| Twins Foothills | 5 | 715 | — | 11,400 | 0 |
Known drops per SotAwiki
| Item | Qty | Locations |
|---|---|---|
| Animal Hide | 1 – 4 | 14 |
| Bear Head | 1 | 12 |
| Bear Carcass | 1 | 10 |
| Suet | 1 | 8 |
| Entrails | 1 | 3 |
| Aortic Thrombus | 1 | 2 |
Drop chances vary by creature and scene — the wiki lists known drops, not guarantees.
